172-point pre-purchase inspection

Before you lease any of our cars they must pass our comprehensive 172-point check, which ensures you get a car that’s in top-notch condition.
Manufacturer-trained mechanics and technicians complete all your vehicle checks at our state-of-the-art Preparation Centre – so you can trust your car will perform as soon as you step inside.
As an extra precaution, we test-drive all our vehicles both before and after our checks to ensure it meets our high standards.


Careful preparation
Inspected by our experienced team

“It’s my team’s job to ensure you get your vehicle in pristine condition. There’s nothing worse than receiving a car only to discover it doesn’t live up to your expectations.
We inspect our cars with unrivalled precision – whether it’s petrol, electric or automatic, and we won’t let any car leave unless it passes our thorough testing.
If you want to learn more, here’s a breakdown of our vehicle checks”
– Colin Shaw, Preparation Team Leader
What do we check?
Engine
1 | Check engine shield (if fitted) | |
---|---|---|
2 | Check fuel pipe hoses for leaks, damage and positioning | |
3 | Check fuel tank for leaks, damage and positioning | |
4 | Check fuel breather for leaks, damage and positioning | |
5 | Check engine for leaks | |
6 | Check cambelt status & replace if required | |
7 | Service/CBS elements as required | |
8 | Check fluid levels in the engine compartment and top up as necessary | |
9 | Check coolant strength | |
10 | Check the coolant service history | |
11 | Check all fuses and pliers are correctly fitted in the front power distribution box | |
12 | Check the strength of the wash reservoir | |
13 | Fill wash reservoir | |
14 | Check and clear all fault memories | |
15 | Following road test, recheck all fault memories | |
16 | Check battery status | |
17 | Start the engine from cold and check for engine noise | |
18 | Check driveline operation and ensure there are no abnormal noises | |
19 | Check accelerator pedal operation |
Exhaust
20 | Check the exhaust system for leaks | |
---|---|---|
21 | Check the exhaust system for security | |
22 | Check the exhaust system function |
Brakes
23 | Check all brakes for leaks and damage | |
---|---|---|
24 | Check all brakes for positioning of lines and hoses | |
25 | Check all brakes for binding corrosion | |
26 | Check all brakes for disc corrosion | |
27 | Check all brake pads for wear | |
28 | Check inner brake pad thickness | |
29 | Check outer brake pad thickness | |
30 | Check brake disc thickness | |
31 | Check brake fluid level | |
32 | Check handbrake operation/balance |
Exterior
33 | Check the underside of the vehicle for damage and corrosion | |
---|---|---|
34 | Check the underseal | |
35 | Check all underside hoses | |
36 | Check all underside clips | |
37 | Check all underside unions | |
38 | Check all underside for residue and clean | |
39 | Check lower paintwork for damage and defects | |
40 | Check all lights for damage | |
41 | Check lower trim for damage | |
42 | Check front grille for damage | |
43 | Check all bumpers for damage | |
44 | Check spoiler for damage | |
45 | Check front lights for positioning | |
46 | Check rear lights for positioning | |
47 | Check lower trim for positioning | |
48 | Check front grille for positioning | |
49 | Check all bumpers positioning | |
50 | Check spoiler for positioning | |
51 | Check all tyre tread depth | |
52 | Check front tyres for cuts, lumps and bulges | |
53 | Check front tyres for any other damage | |
54 | Check rear tyres for cuts, lumps and bulges | |
55 | Check rear tyres for any other damage | |
56 | Check front wheel alignment | |
57 | Check rear wheel alignment | |
58 | Check the condition of any alloys | |
59 | Check the condition of exterior trims | |
60 | Check front door mechanics | |
61 | Check rear door mechanics | |
62 | Check bonnet closure mechanics | |
63 | Check boot closure mechanics | |
64 | Check the condition of side glass | |
65 | Check windscreen for damage | |
66 | Check all the above hoses | |
67 | Check all the above clips | |
68 | Check all the above unions | |
69 | Clean residue on all the above | |
70 | Check front wheel bolt torques | |
71 | Check rear wheel bolt torques | |
72 | Check fuel filler central locking | |
73 | Check mirror operation | |
74 | Check the condition of windscreen wipers (including rain sensor if applicable) | |
75 | Check operation of windscreen wipers (including rain sensor if applicable) | |
76 | Check headlamp including dip and main beam | |
77 | Check headlamp alignment | |
78 | Check operation of headlamp cleaning system | |
79 | Check number plate lights | |
80 | Check fog lamps | |
81 | Check front indicator and side repeaters | |
82 | Check rear indicators | |
83 | Check parking lights | |
84 | Check brake lights | |
85 | Check reversing lights | |
86 | Check front hazard warning lights and side repeaters | |
87 | Check rear hazard warning lights | |
88 | Check operation of windscreen washers/wipers (including rear where applicable), set aim pattern as required |
Interior
89 | Check the status of spare tyre or mobility kit | |
---|---|---|
90 | Check tools | |
91 | Confirm correct locking wheel bolt adapter is in tool tray | |
92 | Check wheel brace | |
93 | Check jack | |
94 | Check chock | |
95 | Check warning triangle | |
96 | Check boot interior illumination | |
97 | Check first aid kit is complete | |
98 | Check tie-down point covers are fitted | |
99 | Install/replace tie-down point covers where necessary | |
100 | Check boot central locking system | |
101 | Check front door central locking system | |
102 | Check rear door central locking system | |
103 | Check function of DWA/alarm | |
104 | Check interior lights operate from all doors, keys and handles | |
105 | Check all seat belts for damage, operation and security | |
106 | Check interior mirror operation | |
107 | Check display monitor | |
108 | Check all interior trims for damage, security, alignment and discolouration | |
109 | Check operation and full travel of all windows | |
110 | Check operation and travel of sunroof/convertible roof | |
111 | Check all heater controls at all speeds | |
112 | Check all air conditioning at all speeds | |
113 | Check all blowers at all speeds | |
114 | Check rear window demister | |
115 | Check heated windscreen | |
116 | Check glove box light operation | |
117 | Check glove box lock operation | |
118 | Check cigar light operation and 12-volt interior accessory points | |
119 | Check horn (all segments) | |
120 | Check/adjust all on-board settings | |
121 | Check all information systems | |
122 | Check all communication systems | |
123 | Check the number of keys supplied with vehicle matches diagnostics | |
124 | Record the key position of each key according to diagnostics | |
125 | Disable any used keys that aren’t present | |
126 | Check airbag status | |
127 | Check CBS data is correct | |
128 | Check emergency phone number is stored | |
129 | Check Bluetooth operation | |
130 | Clear all entries from system navigation | |
131 | Clear all entries from hard drive | |
132 | Clear all entries from Bluetooth | |
133 | Clear all entries from favourite and notepad buttons | |
134 | Check welcome lights | |
135 | Check all parking cameras | |
136 | Check all interior lights switches | |
137 | Check all interior illumination | |
138 | Check all instrument illumination | |
139 | Check all switch illumination | |
140 | Check all general illumination | |
141 | Check all handbooks, supplementary handbooks and that any relevant literature is present in the vehicle | |
142 | List any non-approved accessories or equipment fitted to the vehicle | |
143 | Check operation of all instrumentation | |
144 | Check onboard computer/monitor operation | |
145 | Check for wheel imbalance | |
146 | Check cruise control operation | |
147 | Check for wind noise, rattles and vibrations | |
148 | Check operation of any optional extras fitted to the vehicle |
Suspension
149 | Check overall condition of front suspension | |
---|---|---|
150 | Check overall condition of rear suspension | |
151 | Check shock absorbers for leaks | |
152 | Check shock absorbers for positioning of spring rubbers |
Transmission
153 | Check clutch hydraulic systems for leaks and damage | |
---|---|---|
154 | Check clutch hydraulic systems for positioning of lines and hoses | |
155 | Check prop shaft and couplings | |
156 | Check final drive for damage | |
157 | Check final drive for leaks | |
158 | Check shaft gaiters for damage | |
159 | Check shaft gaiters for leaks | |
160 | Check transmission and inspect for leaks | |
161 | Check clutch fluid level | |
162 | Check clutch operation | |
163 | Check transmission operation including all functions |
Steering
164 | Check steering box/rack for leaks | |
---|---|---|
165 | Check the condition of track rods | |
166 | Check the condition of front axle joints | |
167 | Check PAS pump for damage | |
168 | Check PAS pump for leaks | |
169 | Check PAS hoses for damage | |
170 | Check PAS hoses for leaks | |
171 | Check rear axle operation | |
172 | Check steering operation |
Customer Testimonials
How do customers rate our pre-purchase inspection?
Collection & Delivery
Get your car on your terms

Collect from our showroom
You can arrange to collect your vehicle from our state-of-the-art showroom in Blackburn, Lancashire. Our team follow social distancing measures and we sanitise all our cars to prevent the spread of COVID-19. Contact your account manager to find out what you need to bring on the day.

We deliver to your door
If you want convenience, we can deliver your car to any UK address at a time it suits you. After your paperwork is complete, we aim to deliver your car within 72 hours – if you’ve ordered a new car it’ll come direct from the manufacturer. Contact your account manager to find out what you need to provide when your car is delivered.
Support
Inspection and preparations FAQs
What happens if a car doesn’t pass the inspection?
If a car doesn’t pass our inspection, we don’t sell it. It’s as simple as that. We only advertise Approved Used vehicles which have passed our stringent checks, giving you total peace of mind when choosing Hippo Leasing.
How long does it take to do an inspection?
Our manufacturer-trained technicians take their time when looking over each car, ensuring it meets our high standards before giving it their seal of approval. A full Hippo Leasing pre-purchase inspection takes around four hours.
Is there anything that isn’t covered in a vehicle inspection?
Everything you see above is covered in our pre-purchase vehicle inspection. We also make sure that all our cars have at least six months MOT remaining before being delivered, so you can be confident in the safety and quality of the vehicle you choose.
Do I have to pay for the inspection?
No, there’s no extra charge for the inspection. We only want to sell Approved Used cars we’re proud of and those which we know are safe so you can enjoy your driving experience. That’s why we don’t charge for it.
Are there any additional costs?
No, there are no additional costs. Even if we need to carry out an MOT on the vehicle before it goes on sale – which we do if it’s going to expire within six months – we cover the cost. It’s all to make sure you’re confident and safe behind the wheel of any Hippo vehicle.
Do I need to provide anything for the inspection?
No, we carry out the inspection before the vehicle goes on sale. So, if you can see a car you like on our website, you can lease in the confidence it’s already been approved by our manufacturer-trained technicians.
Do you offer a guarantee or warranty on your inspections?
We provide a complimentary warranty when you lease or purchase any of our Approved Used vehicles to get you going. Though, you can choose to extend your vehicle warranty with us for total peace of mind. Speak to your Account Manager for more information.